Florida State University Search
Active Building Code Administration Project Inspection Results

BCA Project #: 25-03705- Keen Bldg 0041 - Basement Remodel
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/26 | Plumbing | Re-Inspection | Passed | Paul Nitz | this was for the waist and nitrogen line only |
| 2026/01/26 | Building/Structural | Framing | Passed | Paul Nitz | |
| 2026/01/23 | Plumbing | Rough-in | Partial | Paul Nitz | 1) no2 not ready 2) Venting Not ready 3) waist not ready |
| 2026/01/23 | Plumbing | Stack Piping & Test | Failed | Paul Nitz | 1) stacks not filled |
| 2026/01/23 | Electrical | Wall Rough-in | Passed | Rocky Wilde | |
| 2026/01/23 | Mechanical | CHW Piping & Test | Passed | Paul Nitz | |
| 2026/01/23 | Mechanical | HW Piping & Test | Passed | Paul Nitz |

BCA Project #: 25-03703- Softball Pole Barn
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/01/08 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed embedment depth of vertical support posts into grade. Posts were embedded at the depth specified in contract drawings. |
| Building/Structural | Footing | Cancelled | Kody Boswell | Pole barn post holes | |
| Building/Structural | Footing | Cancelled | Kody Boswell | Contractor contacted FSU BCA prior to site arrival requesting to cancel inspection. |

BCA Project #: 25-03702- Basketball Training Fac, 0819 - remodel offices, lobby Weight rm & showers- PH 2
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/09/18 | Plumbing | Rough-in | Passed | Paul Nitz | This inspection was for the LAV in the hallway that backs up to a bathroom |
| 2025/09/18 | Electrical | Wall Rough-in | Passed | Rocky Wilde | This inspection was for the LAV in the hallway that backs up to a bathroom, One GFI outlet |

BCA Project #: 25-03701- Ringling Circus Museum - Storm Repairs -Roof
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/10/22 | Building/Structural | Roofing | Conditional | Rocky Wilde | In-Progress: Tear-Off/Dry-In Site Contact: Al Moreno 386-628-6283 I was instructed by Jose Morales to schedule these inspections, but that they will be done virtually, seeing as this project is in Sarasota, FL. But Final will be in person. |
| 2025/09/04 | Fire Safety | Fire Water Above Ground | Cancelled | Curtis Rogers | Can this inspection be for 9.4? This inspection should have been for Dirac Starbucks and not Ringling |
| 2025/09/04 | Plumbing | Final Plumbing | Cancelled | Paul Nitz | Can this inspection be for 9.4? This inspection should have been for Dirac Starbucks and not Ringling |
| 2025/09/04 | Electrical | Ceiling Rough-in | Cancelled | Rocky Wilde | Can this inspection be for 9.4? This inspection should have been for Dirac Starbucks and not Ringling |

BCA Project #: 25-03695- Alumni Ctr Fac - 0465 Renovate RM 145
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/12/17 | Building/Structural | Final Building | Partial | Rocky Wilde | TCO inspection for conclusion of Phase 1 |
| 2025/12/17 | Building/Structural | Final Building | Partial | Rocky Wilde | TCO inspection for conclusion of Phase 1, closet areas are closed off unable to inspect the elctrical. |
| 2025/12/17 | Building/Structural | Final Building | Partial | Paul Nitz | TCO inspection for conclusion of Phase 1 |
| 2025/11/19 | Electrical | Ceiling Rough-in | Partial | Rocky Wilde | |
| 2025/10/30 | Building/Structural | Sheetrock | Conditional | Kody Boswell | Reviewed interior sheathing attachment to LG framing. Result is condtional pending receipt of photos from the Contractort showing screws were added in two areas that were missing at the time of inspection. |
| 2025/10/28 | Building/Structural | Framing | Conditional | Paul Nitz | framing pics |
| 2025/10/28 | Electrical | Wall Rough-in | Passed | Rocky Wilde |

BCA Project #: 25-03692- Howser Stadium Upgrade Ph 2
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/10/07 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for sidewalk pour back |
| 2025/09/30 | Building/Structural | Structural | Failed | Paul Nitz | Window/storefront installation 1) fasteners were required to be 1/4" min per manufacturers installation instructions and they were using 3/16". |
| 2025/09/26 | Building/Structural | Structural | Failed | Paul Nitz | Not ready |
| 2025/09/25 | Mechanical | Duct Rough-in | Conditional | Paul Nitz | 1) round duct 19"-24" require (2) 10ga wire for support. SMACNA 5-2 2) plans need to reflect the change of location of the condensing/heat pump units by CO |
| 2025/09/17 | Electrical | Wall Rough-in | Passed | Rocky Wilde | |
| 2025/09/16 | Building/Structural | Sheetrock | Passed | Paul Nitz | this inspection was completed on 9/16/25. the inspection was for both sheetrock and plywood. This does not include the plywood for the IT room. That will be furnished by the IT team |
| 2025/09/12 | Electrical | Wall Rough-in | Passed | Rocky Wilde | |
| 2025/09/10 | Building/Structural | Insulation | Passed | Paul Nitz | |
| 2025/09/09 | Building/Structural | Re-Inspection | Passed | Paul Nitz | |
| 2025/09/08 | Building/Structural | Framing | Cancelled | Paul Nitz | |
| 2025/09/08 | Mechanical | Duct Rough-in | Passed | Paul Nitz | |
| 2025/09/04 | Building/Structural | Sheetrock | Failed | Paul Nitz | Georgia Pacific installation instructions call for a 6 & 8 screw pattern for structural dens glass panels |
| 2025/09/04 | Building/Structural | Framing | Failed | Paul Nitz | 1) Studs missing 2) Screws missing 3) Bracing (blocking) missing for dens glass |
| 2025/08/28 | Electrical | Underground | Passed | Rocky Wilde | |
| 2025/08/15 | Building/Structural | Framing | Failed | Kody Boswell | Reviewed LG framing for new exterior infill walls. The following needs to be corrected or addressed: 1) It's unclear where bracing and blocking should be installed. Half points of vertical studs? Third points of vertical studs? Contractor to get clarification from EOR. 2) Top and bottom continuous track doesn't have the required fastener spacing per structural drawings. Contractor to install fasteners at 6" OC 3) Double vertical studs are required at new window jamb locations. They were not in place at time of inspection. Contractor to install vertical studs as needed. 4) Additional connections at interior door headers for IT and mech room are to be installed. |

BCA Project #: 24-03690- FSU Coastal & Marine Lab 462 Deck
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/21 | Building/Structural | Final Building | Failed | Kody Boswell | Final inspection for new deck installation. The following items need to be corrected: 1) Handrails and guardrails for the stairs need to be adjusted to meet building code. Handrail height should be between 34-38" in height, measured from tread nosing to top of rail. Guardrail height should be 42" minimum, measured from tread nosing to top of guardrail. Currently they are approximately 1" too low. 2) Handrail mounted to the building along the ramp needs to be adjusted to meet fire code. Clearance between the wall of the building and surface of rail should be 2 1/4" minumum. Current clearance is approximately 1 7/8". 3) Install blocking at each end of the ramp handrail return along the open side. Contractor to call for re-inspection after corrections have been made. |

BCA Project #: 24-03684-D FSU Lacrosse Facility - Press Box/Concessions
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/26 | Building/Structural | Slab | Passed | Paul Nitz | Press Box stadium seating for ramp landing support. 1) this was for the left and right side only, the landing was not formed up |
| 2026/01/26 | Building/Structural | Slab | Passed | Paul Nitz | Stadium Seating next to last pour |
| 2026/01/26 | Building/Structural | Framing | Passed | Paul Nitz | Restrooms / Server room 1) this was for the restrooms only, the server room was not compelte |
| 2026/01/23 | Electrical | Final Electrical | Passed | Rocky Wilde | Temp Trailer Clubhouse |
| 2026/01/23 | Building/Structural | Roofing | Passed | Rocky Wilde | Roof Roof |
| 2026/01/23 | Building/Structural | Framing | Partial | Paul Nitz | Frame for restrooms / Frame for server room. At Press Box. 1) mens and women restroom back wall only |
| 2026/01/23 | Building/Structural | Framing | Partial | Paul Nitz | Interior metal stud restrooms only 1) mens and women restroom back wall only |
| 2026/01/22 | Passed | Paul Nitz | MEP pipe insulation inspection for cover. Restrooms / Janitors closet / Grab and Go only PB Restroom only. 1) this was for the insulation, press box mens and womens bathroom in wall | ||
| 2026/01/22 | Building/Structural | Slab | Passed | Rocky Wilde | Another round of stadium seating concrete. |
| 2026/01/21 | Building/Structural | Roofing | Passed | Kody Boswell | In-progress roofing inspection for the flat roof area. Contractor was in the process of mechanically fastening coverboard over insulation, secured to the structural steel deck below. |
| 2026/01/21 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed reinforcing steel for the fourth row of spectator seating |
| 2026/01/20 | Plumbing | Rough-in | NOT READY | Paul Nitz | Cover insp for PB restrooms |
| 2026/01/20 | Plumbing | Rough-in | Passed | Paul Nitz | Mens and PB restrooms. |
| 2026/01/20 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for the thrid row of seating |
| 2026/01/20 | Plumbing | Rough-in | NOT READY | Paul Nitz | Cover insp for PB restrooms |
| 2026/01/20 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed steel roof deck attachment to steel structure for the flat roof area and two sloped roof areas. Sloped roof areas were covered with membrane so review was performed from the ground. |
| 2026/01/16 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for the second row of stadium seating |
| 2026/01/15 | Plumbing | Water Piping & Test | Passed | Paul Nitz | Civil DOM water pressure test |
| 2026/01/15 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | UG civil stormwater pipe. |
| 2026/01/14 | Building/Structural | Slab | Conditional | Kody Boswell | Reviewed reinforcing steel for the bottom row of stadium seating. There were a few areas with insufficient bottom cover of rebar to grade below. There were also 2 missing longitudinal bars located at the bottom of each side of the trench drain. Result is conditional pending the above items are corrected/installed. Contractor was in the process of installing missing rebar and correcting cover issues as FSU BCA left the site. |
| 2026/01/13 | Plumbing | Rough-in | Passed | Paul Nitz | Womens restroom at Press Box |
| 2026/01/12 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | Stormwater pipe at back of Clubhouse |
| 2026/01/09 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for the exterior SOG at the sout side plaza seating area |
| 2026/01/08 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for SOG located at the north exterior recreational seating area |
| 2026/01/07 | Plumbing | Underground | Passed | Paul Nitz | |
| 2026/01/07 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for 4 ramps |
| 2026/01/06 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/30 | Fire Safety | Hydro-Test | Passed | Rocky Wilde | Flush and Hydro of 8" underground Fire Main and 3 Fire Hydrants. |
| 2025/12/23 | Building/Structural | Masonry | Passed | Rocky Wilde | Masonry wall rebar 3 rd lift |
| 2025/12/22 | Building/Structural | Masonry | Passed | Rocky Wilde | |
| 2025/12/19 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/19 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/19 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/17 | Building/Structural | Masonry | Conditional | Kody Boswell | Reviewed reinforcing steel for the 3rd lift for CMU walls above floor level. Result is conditional pending the following: 1) Sawcutting of bond beam after grout has cured for one interior wall. During inspection it was observed that bond beam reinforcing ran continuous over a vertical control joint, which is not in compliance with masonry typical details. 2) Missing vertical bars are installed. Only a few locations had missing reinforcing. This was discussed with the contractor prior to FSU BCA leaving the job site. Contractor was in the process of installing missing vertical reinforcing as FSU BCA left the site. |
| 2025/12/17 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/16 | Plumbing | Underground | Failed | Paul Nitz | 1) Slope not met for the storm drain |
| 2025/12/16 | Building/Structural | Re-Inspection | Passed | Paul Nitz | Reinspection |
| 2025/12/12 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for the interior SOG for the clubhouse. |
| 2025/12/10 | Building/Structural | Masonry | Conditional | Kody Boswell | Reviewed reinforcing steel for the 2nd lift for CMU walls above floor level. Result is conditional pending receipt of photos of showing additional vertical reinforcing has been added where lap splice lengths were too short. This was discussed with the Contractor while on site. Photos were received by the Contractor after FSU BCA left the site. |
| 2025/12/10 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | backside of Press Box stormwater pipe. |
| 2025/12/09 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | UG Civil UP stormwater at the Press box. |
| 2025/12/09 | Building/Structural | Masonry | NOT READY | Kody Boswell | CMU infill at LAX Press Box Cleanout holes in block containing vertical reinforcing were not cut (8 ft lift) and there were some walls with no access (scaffolding) to look down into reinforced cells |
| 2025/12/04 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/03 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/12/02 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/11/25 | Building/Structural | Masonry | Conditional | Kody Boswell | Reviewed reinforcing steel for the 1st lift for CMU walls above floor level. Result is conditional pending recepit of video/photos of masonry sills at pressbox windows being cleaned out. There was excessive mortar in a few locations. Video and photos were received by the Contractor after FSU BCA left the site. |
| 2025/11/20 | Plumbing | Underground | NOT READY | Paul Nitz | more civil |
| 2025/11/19 | Plumbing | Underground | Passed | paul nitz | |
| 2025/11/18 | Building/Structural | Slab | Passed | Kody Boswell | Reviewed reinforcing steel for portions of the slab on grade. Areas reviewed include the pressbox interior slab and exterior covered seating on both side of the building. |
| 2025/11/18 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/11/13 | Plumbing | Underground | Passed | Paul Nitz | Fire water |
| 2025/11/12 | Plumbing | Underground | Passed | Paul Nitz | Civil Storm water insp |
| 2025/11/12 | Plumbing | Underground | Passed | Paul Nitz | FOR THE CLUBHOUSE. |
| 2025/11/12 | Plumbing | Underground | Passed | Paul Nitz | |
| 2025/11/06 | Building/Structural | Masonry | Passed | Rocky Wilde | Stem wall insp at PB and Clubhouse. |
| 2025/11/06 | Plumbing | Underground | Passed | Rocky Wilde | Stormwater continues |
| 2025/11/04 | Plumbing | Underground | Passed | Paul Nitz | Stormwater pipe and structure. LAX |
| 2025/11/04 | Building/Structural | Structural | Passed | Paul Nitz | Stormwater pipe and structure. LAX |
| 2025/10/31 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed reinforcing steel for tie columns at the intersection of grids A-3 and A-6 |
| 2025/10/31 | Plumbing | Underground | Passed | Paul Nitz | This request is taking the place of the 1 pm request. Thank you. Press Box UG plumbing for cover |
| 2025/10/31 | Plumbing | Underground | Passed | Paul Nitz | Press Box UG plumbing for cover |
| 2025/10/30 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed reinforcing steel for 2 tie columns (TC-2) |
| 2025/10/30 | Plumbing | Underground | Passed | Paul Nitz | Thanks |
| 2025/10/29 | Building/Structural | Masonry | Passed | Kody Boswell | Reviewed reinforcing steel for the 1st lift of CMU walls at the press box. 1st lift went from top of foundations to top of floor slab. All of the 1st lift is below grade and to be grouted soild. |
| 2025/10/29 | Plumbing | Specialty Piping | Passed | Paul Nitz | CIVIL Sanitation Pipe for cover. |
| 2025/10/28 | Building/Structural | Masonry | Failed | Paul Nitz | Stem walls LAX 1) Rocky and I visited the job site two times on 10/28 and both times they were not ready in addition to legible plans not being on site. |
| 2025/10/23 | Plumbing | Specialty Piping | Passed | Rocky Wilde | civil retaining wall ug drainage cover. |
| 2025/10/06 | Building/Structural | Wall/Ceiling | Passed | Kody Boswell | FSU BCA reviewed reinforcing steel for the field retaining wall on the Press Box side. Reinforcing steel was in substantial compliance with the contract documents. |
| 2025/10/06 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for some Pressbox foundations. As discussed on site, the Press Box foundations inspection has passed with the understanding the following conditions/items are addressed: - Finish installing vertical wall dowels for exterior walls at 2’ on center. This was almost completed before I left the job site. - Adjust footing step formwork at one WF3.0 location. This was a work in progress when I left the job site. - Maintain 3” bottom and side cover for reinforcing steel. There were a few locations that didn’t have required cover. This was a work in progress when I left the job site. |
| 2025/09/15 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for the field wall foundation (WF3.5) on the pressbox side. Reinbforcing steel was in substantial compliance with the contract documents. |
| Building/Structural | Masonry | Postponed | Kody Boswell | Contractor contacted FSU BCA prior to site arrival to cancel/postpone inspection due to weather | |
| Plumbing | Specialty Piping | Paul Nitz | CIVIL Sanitation Pipe for cover. | ||
| Building/Structural | Structural | Cancelled | Kody Boswell | Contractor called to cancel inspection for concrete tie beams and tie columns prior to FSU BCA arriving on site | |
| Building/Structural | Masonry | Cancelled | Kody Boswell | ||
| Building/Structural | Slab | Kody Boswell | stadium seating at PB | ||
| Building/Structural | Framing | Kody Boswell | Frame for PB / Screw insection for restroom sheetrock |

BCA Project #: 24-03684-C FSU Lacrosse - Clubhouse
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/22 | Building/Structural | Masonry | Passed | Paul Nitz | Re-Inspection for masonry 1) This was for the back wall corrections that Kody had failed on 01/21/2026 only. |
| 2026/01/22 | Building/Structural | Re-Inspection | Passed | Paul Nitz | Re-Inspection for masonry |
| 2026/01/21 | Building/Structural | Masonry | Failed | Kody Boswell | Reviewed reinforcing steel for CMU walls. There are still missing reinforcing bars for 5 locations where roof rafters bear on CMU wall. This was discussed with the Contractor while on site. |
| 2026/01/16 | Building/Structural | Re-Inspection | NOT READY | Kody Boswell | Reinspection Clubhouse CMU for rebar. Mason was not on site and CMU was not able to be accessed for inspection |
| 2026/01/14 | Building/Structural | Masonry | Failed | Kody Boswell | Reviewed reinforcing steel for the first lift of CMU walls (high lift). The back wall along grid A was missing reinforcing steel called out in details 3/S601 and 10/S601. Missing reinforcing is the "2 vertical bars at 8in. in solid grout". Contractor to contact EOR and verify if missing bars need to be drilled and epoxied into slab or not. Also, cleanouts have excessive debris that must be removed prior to close up and grouting. Contractor to request inspection after items above have been addressed. |
| 2026/01/14 | Building/Structural | Masonry | NOT READY | Kody Boswell | Masonry Rebar Masons were still laying block when FSU BCA arrived on site. Contractor requested FSU BCA to return to the site in the PM. |
| 2026/01/13 | Plumbing | Storm Piping & Test | Passed | Paul Nitz | civil stormwater behind clubhouse |
| 2025/10/24 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for several foundations |
| 2025/10/22 | Building/Structural | Footing | Passed | Kody Boswell | Reviewed reinforcing steel for some LAX Clubhouse foundations |
| Building/Structural | Footing | Postponed | Kody Boswell | LAX Clubhouse foundations Contractor contacted FSU BCA prior to site arrival to cancel/postpone inspection | |
| Building/Structural | Masonry | Postponed | Kody Boswell | CMU rebar at Clubhouse Contractor postponed inspection to a later date in order to use high lift grouting over low lift grouting. |

BCA Project #: 24-03684-B FSUPD Unit 2 Demo-Lacrosse
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/07/09 | Plumbing | Re-Inspection | Passed | Paul Nitz | Cut & Caps are now painted with tar, ready for reinspection |
| 2025/07/09 | Plumbing | Underground | Passed | Paul Nitz | Cut & Caps are now painted with tar, ready for reinspection |
| 2025/07/08 | Plumbing | Underground | Failed | Paul Nitz | Shane with English Earthworks is utility contractor onsite. He can be reached at 407-433-3261 1) some of the drains had been covered and could not be inspected 2) The underground caps need to be protected from corrosion |

BCA Project #: 24-03682- Regal Theatre Property Electrical Upgrades
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/08/08 | Electrical | Final Electrical | Passed | Rocky Wilde | Please have the inspector call 45 minutes before, Gary is not on site. Gary (850) 247-7418 |
| 2025/07/31 | Electrical | Final Electrical | Passed | Rocky Wilde | Gary Mansell (850) 247-7418, please have the inspector call when he is 45 minutes out because Gary is not on site. |

BCA Project #: 24-03677- BSIR Post Project Revisions
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/07/21 | Electrical | Final Electrical | Postponed | Rocky Wilde | ASI 5 electrical revisions. Rooms 0119P and 0119N. |
| 2025/07/11 | Mechanical | Final Mechanical | Passed | Paul Nitz | Paul and Rocky, This inspection will be in room 0116 that was part of the BSIR Lab permit for the 0119 suite. It's the one we discussed this past Tuesday morning. Thanks, Larry |
| 2025/07/11 | Electrical | Final Electrical | Passed | Al Smythe | Paul and Rocky, This inspection will be in room 0116 that was part of the BSIR Lab permit for the 0119 suite. It's the one we discussed this past Tuesday morning. Thanks, Larry |
| 2025/07/11 | Plumbing | Final Plumbing | Passed | Paul Nitz | Paul inspected this on 7/11/25. Room 116 emergency shower and eyewash. |
| 2025/06/16 | Electrical | Final Electrical | Passed | Rocky Wilde | This final will be for 0119P and 0119Q in the BSIR Lab. It was agreed upon, that the whips in question will actually be a part of the equipment and will connect to the disconnects. Thank you, Larry |
| Electrical | Ceiling Rough-in | Passed | Rocky Wilde | This inspection will be in room 0119. Larry |

BCA Project #: 24-03676- Tucker Civic Center Investigate Sewer Piping in Restrooms
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/06/02 | Plumbing | Underground | Passed | James Melvin |

BCA Project #: 24-03674- Strozier Sub-Basement Upgrades
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/21 | Building/Structural | Masonry | Passed | Kody Boswell | Reviewed reinforcing steel for CMU walls for the new stair exterior of the NE corner of the building |
| 2026/01/21 | Building/Structural | Structural | Passed | Kody Boswell | Reviewed reinforcing steel for CMU walls for the new stair exterior of the NE corner of the building |
| 2026/01/14 | Building/Structural | Footing | Conditional | Kody Boswell | Reviewed reinforcing steel for footers for new walls at sidewalk near the NE corner of the building. Contractor was in the process of placing wall dowels when FSU BCA arrived on site. Result is conditional pending photo(s) from the Contractor showing wall dowels have been installed. |
| 2026/01/14 | Fire Safety | Final Egress/Emergency Lights | Conditional | Curtis Rogers | Requesting a fire egress inspection to close down the East side emergency stair of Strozier Library |
| Building/Structural | Footing | Postponed | Kody Boswell | Contractor contacted FSU BCA prior to site arrival to postpone inspection to a later date. | |
| Building/Structural | Structural | Cancelled | Kody Boswell | Rebar for pour on Tuesday morning Contractor cancelled inspection via email | |
| Building/Structural | Structural | Cancelled | Kody Boswell | Rebar for pour on Tuesday morning Contractor cancelled inspection via email |

BCA Project #: 24-03665- Dirac Starbucks
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2026/01/05 | Plumbing | Above Ceiling | Passed | Paul Nitz | |
| 2025/09/11 | Building/Structural | Final Building | Passed | Rocky Wilde | |
| 2025/09/11 | Fire Safety | Final Egress/Emergency Lights | Passed | Curtis Rogers | with rocky |
| 2025/09/11 | Fire Safety | Final Fire Sprinkler | Passed | Curtis Rogers | with rocky |
| 2025/09/11 | Electrical | Final Electrical | Passed | Rocky Wilde | |
| 2025/09/11 | Fire Safety | Final Fire Alarm | Passed | Curtis Rogers | with rocky |
| 2025/09/11 | Fire Safety | Final Fire Safety | Passed | Curtis Rogers | with rocky |
| 2025/09/10 | Electrical | Final Electrical | NOT READY | Rocky Wilde | |
| 2025/09/09 | Mechanical | Final Mechanical | Passed | Paul Nitz | MP&E Final inspection. |
| 2025/09/09 | Plumbing | Final Plumbing | Conditional | Paul Nitz | MP&E Final inspection. 1) Bacteria report required |
| 2025/09/09 | Electrical | Final Electrical | Failed | Rocky Wilde | MP&E Final inspection. |
| 2025/09/05 | Mechanical | Wall & Ceiling | Passed | Paul Nitz | |
| 2025/09/05 | Electrical | Ceiling Rough-in | Paul Nitz | plumbing innspection is for insulation and all were performed on 09/04/2025 @ 3:30pm by Rock Wilde and Paul Nitz | |
| 2025/09/05 | Electrical | Wall Rough-in | Paul Nitz | plumbing innspection is for insulation and all were performed on 09/04/2025 @ 3:30pm by Rock Wilde and Paul Nitz | |
| 2025/09/05 | Mechanical | Duct Rough-in | Paul Nitz | plumbing innspection is for insulation and all were performed on 09/04/2025 @ 3:30pm by Rock Wilde and Paul Nitz | |
| 2025/09/05 | Mechanical | Insulation | Paul Nitz | plumbing innspection is for insulation and all were performed on 09/04/2025 @ 3:30pm by Rock Wilde and Paul Nitz | |
| 2025/09/05 | Plumbing | Final Plumbing | Conditional | Paul Nitz | 1) hot and cold-water supply lines need to be labeled before final plumbing inspection. Ok to hang ceiling tile |
| 2025/09/05 | Plumbing | Rough-in | Paul Nitz | plumbing innspection is for insulation and all were performed on 09/04/2025 @ 3:30pm by Rock Wilde and Paul Nitz | |
| 2025/09/04 | Mechanical | Insulation | Conditional | Paul Nitz | these inspections were performed on 09/04/2025 by Paul Nitz and Rocky Wilde, they were accidently loged in for Ringling Circus Musium by Garrison.the plumbing inspection is for plumbing insulation |
| 2025/09/04 | Mechanical | Duct Rough-in | Conditional | Paul Nitz | these inspections were performed on 09/04/2025 by Paul Nitz and Rocky Wilde, they were accidently loged in for Ringling Circus Musium by Garrison.the plumbing inspection is for plumbing insulation 1) ducting needs to be taped off at boot 2) some ducting needs to be repaired (holes patched) OK TO START HANGING CEILING TILE |
| 2025/09/04 | Plumbing | Rough-in | Passed | Paul Nitz | these inspections were performed on 09/04/2025 by Paul Nitz and Rocky Wilde, they were accidently loged in for Ringling Circus Musium by Garrison.the plumbing inspection is for plumbing insulation |
| 2025/09/04 | Electrical | Ceiling Rough-in | Passed | Rocky Wilde | these inspections were performed on 09/04/2025 by Paul Nitz and Rocky Wilde, they were accidently loged in for Ringling Circus Musium by Garrison.the plumbing inspection is for plumbing insulation |
| 2025/09/04 | Electrical | Wall Rough-in | Passed | Rocky Wilde | these inspections were performed on 09/04/2025 by Paul Nitz and Rocky Wilde, they were accidently loged in for Ringling Circus Musium by Garrison.the plumbing inspection is for plumbing insulation |
| 2025/09/03 | Electrical | Ceiling Rough-in | Cancelled | Rocky Wilde | |
| 2025/09/03 | Mechanical | Wall & Ceiling | Cancelled | Paul Nitz | |
| 2025/09/03 | Mechanical | Final Mechanical | Cancelled | Paul Nitz | |
| 2025/09/03 | Fire Safety | Fire Alarm Rough-In | Passed | Curtis Rogers | Fire Alarm Rough-IN PASSED Side Note: Put it for Fire Water Above Ground *Add hangers to Sprinkler Pipe (1ft from end w/ Fire Pump) *Change (1) 155 degree head to 200 degree head |
| 2025/09/02 | Electrical | Ceiling Rough-in | NOT READY | Rocky Wilde | |
| 2025/09/02 | Electrical | Re-Inspection | NOT READY | Rocky Wilde | |
| 2025/08/29 | Plumbing | Final Plumbing | Failed | Paul Nitz | 1) plumbing insulation has not been inspected. |
| 2025/08/27 | Electrical | Ceiling Rough-in | Failed | Rocky Wilde | Please call me on your way. Not ready for inspection |
| 2025/08/01 | Mechanical | Insulation | Partial | Rocky Wilde | hard lid only |
| 2025/08/01 | Electrical | Ceiling Rough-in | Partial | Rocky Wilde | hard lid only |
| 2025/07/30 | Electrical | Ceiling Rough-in | Conditional | Rocky Wilde | fire alarm box missing, temporary lighting wires are power out of an open box. |
| 2025/07/29 | Electrical | Ceiling Rough-in | NOT READY | Rocky Wilde | |
| 2025/07/29 | Mechanical | Duct Rough-in | Passed | Paul Nitz | This inspection was for the mastic and duct to diffuser connection for the main lobby only. |
| 2025/07/14 | Plumbing | Rough-in | Passed | Paul Nitz | |
| 2025/07/14 | Building/Structural | Wall/Ceiling | Passed | Paul Nitz | |
| 2025/07/14 | Electrical | Wall Rough-in | Passed | Rocky Wilde | |
| 2025/07/03 | Mechanical | Duct Rough-in | Passed | Paul Nitz | . 1) As Built Plans will be required at final for revisions from approved plans regarding flex and duct locations. Ok To insulate duct |
| 2025/07/03 | Building/Structural | Framing | Failed | Paul Nitz | In-wall framing inspection 1) MEP need to pass before framing can be inspected |
| Mechanical | Wall & Ceiling | Paul Nitz | |||
| Plumbing | Rough-in | Paul Nitz | |||
| Electrical | Wall Rough-in | Paul Nitz |

BCA Project #: 24-03663- Montgomery Flooring & Lighting Replacement
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/08/22 | Electrical | Final Electrical | Passed | Rocky Wilde | On site Tech. Jake 850-264-3320 |

BCA Project #: 24-03644- Law School Advocacy Center 2nd Floor Offices
| Inspection Date | Discipline | Type | Result | Inspector | Comments |
| 2025/09/05 | Building/Structural | Final Building | Conditional | Kody Boswell | Final building inspection Result is conditional pending items below being addressed: 1) Ground floor - cover plates need to be installed, paint needs to be touched up in several spots, signage needs to be posted 2) 2nd floor - cover plates need to be installed, signage needs to be posted, data line was a work in progress at time of inspection |
| 2025/08/13 | Fire Safety | Final Fire Alarm | Passed | Curtis Rogers | Passed- Relocated Speaker Strobes on Ground & 2nd Floors |
